HSFO, also known as heavy oil and marine fuel, is a liquid fuel that is burned in a boiler for the generation of heat or used in an engine for the generation of power. It is used in Independent Power Plants (IPPs), Captive Power Plants (CPPs), textile, Cement, Steel, Construction and automotive sector across Pakistan.
PRODUCT SPECIFICATIONS:
FURNACE OIL | ||||
PRODUCT QUALITY CERTIFICATE | ||||
SR. NO. | DESCRIPTION | UNIT | LIMITS | |
MIN | MAX | |||
1 | FLASH POINT | ° C | 66 | – |
2 | KINEMATIC VISCOSITY @50°C | cSt | – | 180 |
3 | SULFER CONTENT | wt % | – | 3.5 |
4 | WATER CONTENT | vol % | – | 0.5 |
5 | SEDIMENTS BY EXTRACTION | wt % | – | 0.15 |
6 | STRONG ACID NO. | mg KOH / gm | NIL | |
7 | POUR POINT | ° C | – | 24 |
8 | CALORIFIC VALUE (GROSS) | Btu / lb | 18,200 | – |
9 | SPECIFIC GRAVITY @ 60/60 ° F | – | – | 0.98 |
10 | DENSITY @ 15 ° C | – | – | – |
11 | ASH CONTENT | wt % | – | 0.1 |
12 | CARBON RESIDUE CONRADSON | wt % | – | 15 |
13 | SODIUM | ppm | – | 50 |
14 | POTASSIUM | ppm | – | 50 |
15 | CALCUUM | ppm | – | 10 |
16 | VANADIUM | ppm | – | 100 |
17 | ACIDITY (INORGANIC) | NIL |
Head Office:
505-D 5th Floor City Tower, 6-K Main Boulevard Gulberg II Lahore- Pakistan
Phone:
+92-42-35788701-3
Fax:
+92-42-35788704
Email:
info@fuelers.com.pk